<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Direct Partners&#187; Design</title>
	<atom:link href="http://blog.directpartners.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>High Dynamic Range&#160;Imaging</title>
		<link>http://blog.directpartners.com/technology/high-dynamic-range-imaging/</link>
		<comments>http://blog.directpartners.com/technology/high-dynamic-range-imaging/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:32:45 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[exposure value]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[multiple exposures]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=619</guid>
		<description><![CDATA[Advancements in digital compositing have led a formerly complex process and technology to become mainstream. High Dynamic Range Imaging (HDRI) is now a one-click process with Photoshop CS5. HDRI  is a series of multiple exposures combined into a single image providing a greater dynamic range of luminance between the lightest and darkest areas of an image. HDRI allows for a more accurate representation of real scenes, capable of displaying a greater dynamic range than what can be captured with film, digital and even the human eye.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/technology/high-dynamic-range-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBeliever</title>
		<link>http://blog.directpartners.com/technology/ibeliever/</link>
		<comments>http://blog.directpartners.com/technology/ibeliever/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:30:58 +0000</pubDate>
		<dc:creator>Vu Dang</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=509</guid>
		<description><![CDATA[It's an understatement to say there was so much build up prior to Apple's unveiling of the iPad. The net was buzzing with what Apple would introduce. Would it be an iSlate or iTablet or some form of a netbook? When they introduced the iPad and its feature set, most people thought it was just a larger version of the iPod Touch. In a lot of ways it is... Yet will it succeed?]]></description>
		<wfw:commentRss>http://blog.directpartners.com/technology/ibeliever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Direct Partners ran an&#160;airline&#8230;</title>
		<link>http://blog.directpartners.com/user-experience/if-direct-partners-ran-an-airline/</link>
		<comments>http://blog.directpartners.com/user-experience/if-direct-partners-ran-an-airline/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:50:09 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=352</guid>
		<description><![CDATA[South Africa’s Kulula airlines recently received the rebranding treatment they applied this 101 guide to the various parts of the airplane.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/user-experience/if-direct-partners-ran-an-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
