<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Direct Partners&#187; Direct Partners</title>
	<atom:link href="http://blog.directpartners.com/category/directpartners/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 17:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Direct Marketing and&#160;Branding</title>
		<link>http://blog.directpartners.com/directpartners/direct-marketing-and-branding/</link>
		<comments>http://blog.directpartners.com/directpartners/direct-marketing-and-branding/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:26:51 +0000</pubDate>
		<dc:creator>Jerry Mcruer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1218</guid>
		<description><![CDATA[Direct communication can be effective brand communication. In today’s environment where enlightened brand managers seek integration across all consumer touch points, the role of direct as a tool to build brand equity is accepted, albeit at times condescendingly, by even the most dyed-in-the-wool general advertising professionals. But try this one: For many brands, direct communication can be the most effective brand communication...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/direct-marketing-and-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile&#160;Mania</title>
		<link>http://blog.directpartners.com/directpartners/mobile-mania/</link>
		<comments>http://blog.directpartners.com/directpartners/mobile-mania/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:26:39 +0000</pubDate>
		<dc:creator>Melanie Moser</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1245</guid>
		<description><![CDATA[<p>Right now, it’s all about going mobile. Whether you’re optimizing your website for mobile viewing, creating an app, engaging in SMS/text messaging, or launching a mobile commerce site, mobile marketing is a must-do for most client strategies. We’ve developed a visual overview of the current landscape so you can easily see pros, cons, even Fortune 500 company strategies, along with basic differences in the mobile experience with smartphone leaders. And yes, you can view it on your&nbsp;phone!</p>
<h1><a href="http://blog.directpartners.com/wp-content/uploads/MobileMania1.pdf">Download Mobile Mania PDF here. </a></h1>
<p><a href="http://blog.directpartners.com/wp-content/uploads/Screen-shot-2011-03-29-at-4.24.45-PM.png"><img class="alignnone size-full wp-image-1252" title="Screen shot 2011-03-29 at 4.24.45 PM" src="http://blog.directpartners.com/wp-content/uploads/Screen-shot-2011-03-29-at-4.24.45-PM.png" alt="" width="535" height="284"&nbsp;/></a></p>
<p>&nbsp;</p>
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/mobile-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Partners Named in&#160;Forrester&#8217;s</title>
		<link>http://blog.directpartners.com/directpartners/direct-partners-named-in-forresters/</link>
		<comments>http://blog.directpartners.com/directpartners/direct-partners-named-in-forresters/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:12:06 +0000</pubDate>
		<dc:creator>Munir Haddad</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1104</guid>
		<description><![CDATA[We’re proud and pleased to share the exciting news that Direct Partners has been named in Forrester’s “Where to Find Help for Web Design Projects, 2010.” Our dedication to extensive ethnographic and Social Media research was called out, as well as our data and analytics expertise...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/direct-partners-named-in-forresters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Super Bowl Infographic: The Social&#160;Bowl</title>
		<link>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/</link>
		<comments>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:30:30 +0000</pubDate>
		<dc:creator>Eric Wegerbauer</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1102</guid>
		<description><![CDATA[Not only do we love data, but we are also quite seasoned anthropologists who keep a very close eye on what's happening in Social Media. A few of us are also pretty crazy about the Super Bowl and thought it would be fun to smash all three of these passions together like a safety throttling a wide receiver who's coming across the middle for an outstretched ball...
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company&#160;Counter-Culture</title>
		<link>http://blog.directpartners.com/directpartners/counterculture/</link>
		<comments>http://blog.directpartners.com/directpartners/counterculture/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:42:29 +0000</pubDate>
		<dc:creator>Jane Lin</dc:creator>
				<category><![CDATA[Best of...]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[employee handbook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[strong company]]></category>
		<category><![CDATA[successful companies]]></category>
		<category><![CDATA[traditional corporate environment]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1075</guid>
		<description><![CDATA[Google, Zappos, BCG, Netflix, SAS … What do these wildly successful companies have in common?  They all attribute their success to their strong company cultures. In a sense, it’s more like they have strong “counter-cultures” because the attributes of their company cultures are far different from...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/counterculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unlocking Sustainability with&#160;Data</title>
		<link>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/</link>
		<comments>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:20:30 +0000</pubDate>
		<dc:creator>Munir Haddad</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Goodified]]></category>
		<category><![CDATA[conscious capitalism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1047</guid>
		<description><![CDATA[We now have more than a "Cray in every tray" (http://www.cray.com/Home.aspx).  Computer memory storage advances and cost decreases have now allowed us...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Partners Presents the Goodified&#160;eBook</title>
		<link>http://blog.directpartners.com/directpartners/goodifiedebook/</link>
		<comments>http://blog.directpartners.com/directpartners/goodifiedebook/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:00:06 +0000</pubDate>
		<dc:creator>Melanie Moser</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Goodified]]></category>
		<category><![CDATA[conscious capitalism]]></category>
		<category><![CDATA[greater purpose]]></category>
		<category><![CDATA[inspirational ideas]]></category>
		<category><![CDATA[progressive ideas]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1011</guid>
		<description><![CDATA[<h1>Direct Partners Presents the <a href="http://blog.directpartners.com/wp-content/uploads/Goodified-eBook.pdf">Goodified eBook</a></h1>
<h2><em>&#8220;Progressive ideas for doing good.&#8221; </em></h2>
<p>Contributors include: Tony Schwartz, Shep Hyken, Marc Gunther, Aron Cramer, Jonathan Fields, Auren Kaplan, Seth Kushner, Douglas Rushkoff, Stephen Shapiro, Leo Babauta, Scott Belsky, Joel Makower, Albert Lin, Sloane Berrent, Henrik Edberg, Dr. Armin Ellis, Andrew Winston, Ruth Honore, Tony Tjan, Thomas Seeley, Rusty Rueff, Tania Mulry, Saul Kaplan, and&nbsp;more.</p>
<p><a href="http://blog.directpartners.com/wp-content/uploads/Screen-shot-2011-01-11-at-11.21.07-AM.png"><img class="aligncenter size-full wp-image-1019" title="Screen shot 2011-01-11 at 11.21.07 AM" src="http://blog.directpartners.com/wp-content/uploads/Screen-shot-2011-01-11-at-11.21.07-AM.png" alt="" width="539" height="414"&nbsp;/></a></p>
<h1>What is <em>Goodified</em>?</h1>
<p><em>Goodified</em> is our take on Conscious Capitalism, the idea that companies exist for a greater purpose than to just make profits. Companies can be successful while enhancing the quality of life. It works by building honest and altruistic relationships with all of a business&#8217;s stakeholders: its consumers, employees, investors, vendors, environment and community. By harmonizing the interests of all stakeholders, strong and authentic relationships&nbsp;form.</p>
<p>A fundamental element of this is providing value in all relationships. And that&#8217;s what we wanted to do. That is why we have created the <a href="http://blog.directpartners.com/wp-content/uploads/Goodified-eBook.pdf" target="_blank">Goodified&nbsp;eBook</a>.</p>
<p>During the holiday season, we reached out to some of the brightest and most influential figures in a number of different industries and disciplines, seeking progressive ideas for doing good. We received a number of innovative and exciting ideas in areas ranging from business and marketing, to physics, philosophy and society as a whole. We designed and compiled these inspirational ideas into an eBook that we hope you enjoy and wish to&nbsp;share.</p>
<h1>Thank you.</h1>
<p>We want to thank all of the contributors, supporters and the <em>Goodified</em>&nbsp;team.</p>
<p>We wish you the very best in&nbsp;2011.</p>
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/goodifiedebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube SEO &#8211; 7 Tips for Video&#160;Optimization</title>
		<link>http://blog.directpartners.com/directpartners/youtube-seo-video-search/</link>
		<comments>http://blog.directpartners.com/directpartners/youtube-seo-video-search/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:38:08 +0000</pubDate>
		<dc:creator>Direct Partners</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=967</guid>
		<description><![CDATA[Our Church and Dwight video launch was a success. Now, for you, are 7 Tips for Video Optimization. ]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/youtube-seo-video-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation &#174; Rewards Program Launches in&#160;Beta</title>
		<link>http://blog.directpartners.com/directpartners/playstationrewards-program-launches-in-beta/</link>
		<comments>http://blog.directpartners.com/directpartners/playstationrewards-program-launches-in-beta/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:44:41 +0000</pubDate>
		<dc:creator>Melanie Moser</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation rewards]]></category>
		<category><![CDATA[playstation rewards program]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[SCEA]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony rewards program]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=921</guid>
		<description><![CDATA[Direct Partners would like to congratulate our friends at Sony Computer Entertainment America on the launch of PlayStation®Rewards!]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/playstationrewards-program-launches-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TROJAN VIBRATIONS Digital Video Report: PR &amp; YouTube&#160;Success</title>
		<link>http://blog.directpartners.com/directpartners/trojan-vibrations-digital-video-report-pr-youtube-success/</link>
		<comments>http://blog.directpartners.com/directpartners/trojan-vibrations-digital-video-report-pr-youtube-success/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:46:48 +0000</pubDate>
		<dc:creator>Direct Partners</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=858</guid>
		<description><![CDATA[Read how our SEO strategy and solid design contributed to views across the web. ]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/trojan-vibrations-digital-video-report-pr-youtube-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

