<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Direct Partners&#187; Measurement</title>
	<atom:link href="http://blog.directpartners.com/category/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top 10 Super Bowl&#160;players</title>
		<link>http://blog.directpartners.com/marketing/top-10-super-bowl-players/</link>
		<comments>http://blog.directpartners.com/marketing/top-10-super-bowl-players/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:56:58 +0000</pubDate>
		<dc:creator>Melanie Moser</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=421</guid>
		<description><![CDATA[The Saints weren’t the only winners in this year’s Super Bowl XLIV. Even with celebrities like Brad Pitt, Tom Cruise, Demi Moore, John Travolta, and an additional 74,000 in the stadium, the real audience seemed to be the record-breaking 153.4 million viewers.

Every year, the commercials are always strongly anticipated.  As marketers, we too, at Direct Partners excitedly await the Super Bowl commercials. Not only do we have our own opinions, but we have some questions too? How do the most liked ads compare with the most viewed ads? How do those compare with the most recalled ads? And how do they compare with our personal favorites?]]></description>
		<wfw:commentRss>http://blog.directpartners.com/marketing/top-10-super-bowl-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our&#160;Data</title>
		<link>http://blog.directpartners.com/measurement/meet-our-data/</link>
		<comments>http://blog.directpartners.com/measurement/meet-our-data/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:12:32 +0000</pubDate>
		<dc:creator>Dennis Steir</dc:creator>
				<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=41</guid>
		<description><![CDATA[Some introduce themselves with a picture, some with a handshake or a hello; at Direct Partners, we do it with Data.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/measurement/meet-our-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
