<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog : Direct Partners</title>
	<atom:link href="http://blog.directpartners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 16:29:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why Email Marketing Isn&#8217;t Dead in the Age of Social&#160;Media by Melanie Moser</title>
		<link>http://blog.directpartners.com/marketing/why-email-marketing-isn%e2%80%99t-dead-in-the-age-of-social-media/comment-page-1/#comment-126</link>
		<dc:creator>Melanie Moser</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=524#comment-126</guid>
		<description>Hi Maxine, 
  This might be along the lines of what you&#039;re looking for, and it was recently published. Hopefully this helps!

 http://www.marketingcharts.com/direct/email-is-permanent-consumer-fixture-13385/?utm_campaign=newsletter&amp;utm_source=mc&amp;utm_medium=textlink</description>
		<content:encoded><![CDATA[<p>Hi Maxine,<br />
  This might be along the lines of what you&#8217;re looking for, and it was recently published. Hopefully this helps!</p>
<p> <a href="http://www.marketingcharts.com/direct/email-is-permanent-consumer-fixture-13385/?utm_campaign=newsletter&#038;utm_source=mc&#038;utm_medium=textlink" rel="nofollow">http://www.marketingcharts.com/direct/email-is-permanent-consumer-fixture-13385/?utm_campaign=newsletter&#038;utm_source=mc&#038;utm_medium=textlink</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Email Marketing Isn&#8217;t Dead in the Age of Social&#160;Media by File Recovery</title>
		<link>http://blog.directpartners.com/marketing/why-email-marketing-isn%e2%80%99t-dead-in-the-age-of-social-media/comment-page-1/#comment-125</link>
		<dc:creator>File Recovery</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=524#comment-125</guid>
		<description>Email marketing and social media both are effective in their way but the difference between these two is email has a large untapped potential for more direct, intimate and socially rich conversations. Even when it comes to marketing.
While social media marketing efforts focus more on involving communities with creating the offer as well as promoting it.</description>
		<content:encoded><![CDATA[<p>Email marketing and social media both are effective in their way but the difference between these two is email has a large untapped potential for more direct, intimate and socially rich conversations. Even when it comes to marketing.<br />
While social media marketing efforts focus more on involving communities with creating the offer as well as promoting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Email Marketing Isn&#8217;t Dead in the Age of Social&#160;Media by Maxine T. McClellan</title>
		<link>http://blog.directpartners.com/marketing/why-email-marketing-isn%e2%80%99t-dead-in-the-age-of-social-media/comment-page-1/#comment-124</link>
		<dc:creator>Maxine T. McClellan</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=524#comment-124</guid>
		<description>Very good article - I was looking for statistical information to back up the argument that email is still very much a viable tool for reaching/connecting.  I particularly like the Social Media/email correlation graph - powerful.

Do you know if there is an updated version of this graph?  I&#039;d rather use one with data a bit fresher.

Thanks!
Maxine</description>
		<content:encoded><![CDATA[<p>Very good article &#8211; I was looking for statistical information to back up the argument that email is still very much a viable tool for reaching/connecting.  I particularly like the Social Media/email correlation graph &#8211; powerful.</p>
<p>Do you know if there is an updated version of this graph?  I&#8217;d rather use one with data a bit fresher.</p>
<p>Thanks!<br />
Maxine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapportive &amp; Banner&#160;Ads by The Doctor</title>
		<link>http://blog.directpartners.com/creativity/rapportive-banner-ads/comment-page-1/#comment-110</link>
		<dc:creator>The Doctor</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=477#comment-110</guid>
		<description>Another reason people use ad blockers is because the ads often take three or four times as long to load as the rest of the page, slowing down the browsing experience.  Block advertisements speeds up page loading time and makes it more likely that we&#039;ll actually bother to look at a page, rather than closing the tab or hitting the back button and moving on.</description>
		<content:encoded><![CDATA[<p>Another reason people use ad blockers is because the ads often take three or four times as long to load as the rest of the page, slowing down the browsing experience.  Block advertisements speeds up page loading time and makes it more likely that we&#8217;ll actually bother to look at a page, rather than closing the tab or hitting the back button and moving on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Email Marketing Isn&#8217;t Dead in the Age of Social&#160;Media by David Shor</title>
		<link>http://blog.directpartners.com/marketing/why-email-marketing-isn%e2%80%99t-dead-in-the-age-of-social-media/comment-page-1/#comment-84</link>
		<dc:creator>David Shor</dc:creator>
		<pubDate>Fri, 02 Apr 2010 05:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=524#comment-84</guid>
		<description>I couldn&#039;t agree more--as evidenced by Facebook&#039;s wholehearted endorsement of email in its new Notification rules and Developer Roadmap. 

By forcing application notifications from Facebook apps into email, Facebook opens a new channel. By making users click on the link back to Facebook to reply, it generates higher repeat-visitor stats. Win-win.

Lead by Facebook, it&#039;s possible that the new standard for brand-to-consumer communication will be powered by email and mobile notifications that bring users back into the environment to complete the communication loop. Kudos Facebook for going old school to reincorporate email.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more&#8211;as evidenced by Facebook&#8217;s wholehearted endorsement of email in its new Notification rules and Developer Roadmap. </p>
<p>By forcing application notifications from Facebook apps into email, Facebook opens a new channel. By making users click on the link back to Facebook to reply, it generates higher repeat-visitor stats. Win-win.</p>
<p>Lead by Facebook, it&#8217;s possible that the new standard for brand-to-consumer communication will be powered by email and mobile notifications that bring users back into the environment to complete the communication loop. Kudos Facebook for going old school to reincorporate email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Greener&#160;Workplace by Cynthia Pallin</title>
		<link>http://blog.directpartners.com/directpartners/creating-a-greener-workplace/comment-page-1/#comment-74</link>
		<dc:creator>Cynthia Pallin</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=490#comment-74</guid>
		<description>Great post, Ryan! 

Hey HR: any incentive  for participating in rideshare programs?  Let&#039;s do it!</description>
		<content:encoded><![CDATA[<p>Great post, Ryan! </p>
<p>Hey HR: any incentive  for participating in rideshare programs?  Let&#8217;s do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Greener&#160;Workplace by Arlean Parr</title>
		<link>http://blog.directpartners.com/directpartners/creating-a-greener-workplace/comment-page-1/#comment-73</link>
		<dc:creator>Arlean Parr</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=490#comment-73</guid>
		<description>We are taking another green step. As our HP printers run out of toner, we will be replacing them using Pure Green Corp. They one of the few companies that recycle all of toner cartridges. They are also less expensive than our discounted Office Max. Guess that makes it a green-green win-win!</description>
		<content:encoded><![CDATA[<p>We are taking another green step. As our HP printers run out of toner, we will be replacing them using Pure Green Corp. They one of the few companies that recycle all of toner cartridges. They are also less expensive than our discounted Office Max. Guess that makes it a green-green win-win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Our&#160;Data by fredy gomez</title>
		<link>http://blog.directpartners.com/measurement/meet-our-data/comment-page-1/#comment-59</link>
		<dc:creator>fredy gomez</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directpartners.com/?p=41#comment-59</guid>
		<description>Nice Dennis. Great to see the rebrand finally moved forward. I miss you guys...</description>
		<content:encoded><![CDATA[<p>Nice Dennis. Great to see the rebrand finally moved forward. I miss you guys&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
