<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Direct Partners</title>
	<atom:link href="http://blog.directpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 00:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Direct Partners Twice Cited by Forrester Research in Recent&#160;Reports</title>
		<link>http://blog.directpartners.com/directpartners/direct-partners-twice-cited-by-forrester-research-in-recent-reports/</link>
		<comments>http://blog.directpartners.com/directpartners/direct-partners-twice-cited-by-forrester-research-in-recent-reports/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:26:15 +0000</pubDate>
		<dc:creator>Jonathan Rouse</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1314</guid>
		<description><![CDATA[<p>It&#8217;s nice to see our people&#8217;s hard work and dedication recognized by a prestigious organization like Forrester Research&nbsp;(FORR:NASDAQ).</p>
<p>Written by key Customer Intelligence Analyst Fatemeh Khatibloo, with the help of veteran Research Director Dave Frankland as well as Allison Smith, the first report is entitled &#8220;US Database Marketing Service Providers: Alternatives To Consider&#8221; and focuses on several emerging players including Direct Partners. It&#8217;s an extension of the &#8220;Forrester Wave&#8221; series and designed to help decision makers find the right service&nbsp;provider.</p>
<p>&#8220;Welcome to the Age of the&nbsp;Customer.&#8221;</p>
<p>Josh Bernoff, Forrester SVP of Idea Development and author of &#8220;Groundswell&#8221; and &#8220;Empowered&#8221; has declared the Information Age over and the &#8220;Age of the Customer&#8221; upon us. In his seminal piece &#8220;Competitive Strategy in The Age of The Customer&#8221; he uses the Five Forces cited by Michael Porter and concludes, &#8220;Examining these forces reveals that an obsession with customer knowledge and relationships is the only source of sustainable competitive&nbsp;advantage.&#8221;</p>
<p>In this environment, finding the right Customer Database and CRM provider is becoming increasingly important not just for the traditional users of our discipline but increasingly to mainstream marketers. Forrester describes our&nbsp;offerings:</p>
<p><em>DIRECT PARTNERS DELIVERS AN INTEGRATED ANALYTICS AND CREATIVE STORY</em><br />
<em>Direct Partners (a wholly owned subsidiary of Omnicom Group) was founded in 1994 and is one of a handful of agencies that has inextricably linked its creative, database, and analytics offerings, with its largest clients leveraging all three services. It takes a holistic, channel-agnostic approach to marketing services, employing real-time integration to both inbound and outbound systems, supporting communication across all of its clients&#8217; channels, and evangelizing its &#8220;CRM everywhere&#8221; message.<br />
<a href="http://blog.directpartners.com/wp-content/uploads/Forrester-Research_DirectPartners.pdf"><img class="alignnone size-full wp-image-1322" title="Forrester-Research_DirectPartners" src="http://blog.directpartners.com/wp-content/uploads/Forrester-Research_DirectPartners.png" alt="" width="283" height="365" /></a></em><br />
<strong><a href="http://blog.directpartners.com/wp-content/uploads/Forrester-Research_DirectPartners.pdf">Download overview and ratings</a></strong></p>
<p>At the same time, we’re honored &amp; delighted to announce that Direct Partners has also been named in Forrester’s recent report, “The Evolution of the Customer Engagement Agency.” Our consistent focus on customer intelligence and in-house custom data systems development have helped us ride to the forefront of the growing trend of increasingly data-driven campaigns across the&nbsp;industry.</p>
<p>As always, an agency is only as excellent as its client partners, and we thank each &amp; every one of them for their faith &amp; trust in our strategic guidance.<br />
<a href="http://blog.directpartners.com/wp-content/uploads/Forrester-Research_Evolution-Of-The-Customer-Engagement-Agency.pdf"><img class="alignnone size-full wp-image-1323" title="Forrester-Research_Evolution-Of-The-Customer-Engagement-Agency" src="http://blog.directpartners.com/wp-content/uploads/Forrester-Research_Evolution-Of-The-Customer-Engagement-Agency.png" alt="" width="283" height="365" /></a><br />
<strong><a href="http://blog.directpartners.com/wp-content/uploads/Forrester-Research_Evolution-Of-The-Customer-Engagement-Agency.pdf">Read the full report here.</a></strong></p>
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/direct-partners-twice-cited-by-forrester-research-in-recent-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing and&#160;Branding</title>
		<link>http://blog.directpartners.com/directpartners/direct-marketing-and-branding/</link>
		<comments>http://blog.directpartners.com/directpartners/direct-marketing-and-branding/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:26:51 +0000</pubDate>
		<dc:creator>Jerry Mcruer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1218</guid>
		<description><![CDATA[Direct communication can be effective brand communication. In today’s environment where enlightened brand managers seek integration across all consumer touch points, the role of direct as a tool to build brand equity is accepted, albeit at times condescendingly, by even the most dyed-in-the-wool general advertising professionals. But try this one: For many brands, direct communication can be the most effective brand communication...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/direct-marketing-and-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile&#160;Mania</title>
		<link>http://blog.directpartners.com/directpartners/mobile-mania/</link>
		<comments>http://blog.directpartners.com/directpartners/mobile-mania/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:26:39 +0000</pubDate>
		<dc:creator>Melanie Moser</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1245</guid>
		<description><![CDATA[<p>Right now, it’s all about going mobile. Whether you’re optimizing your website for mobile viewing, creating an app, engaging in SMS/text messaging, or launching a mobile commerce site, mobile marketing is a must-do for most client strategies. We’ve developed a visual overview of the current landscape so you can easily see pros, cons, even Fortune 500 company strategies, along with basic differences in the mobile experience with smartphone leaders. And yes, you can view it on your&nbsp;phone!</p>
<h1><a href="http://blog.directpartners.com/wp-content/uploads/MobileMania1.pdf">Download Mobile Mania PDF here. </a></h1>
<p><a href="http://blog.directpartners.com/wp-content/uploads/Screen-shot-2011-03-29-at-4.24.45-PM.png"><img class="alignnone size-full wp-image-1252" title="Screen shot 2011-03-29 at 4.24.45 PM" src="http://blog.directpartners.com/wp-content/uploads/Screen-shot-2011-03-29-at-4.24.45-PM.png" alt="" width="535" height="284"&nbsp;/></a></p>
<p>&nbsp;</p>
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/mobile-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Top Dogs: The 5 Essential Qualities of Successful Social&#160;Media</title>
		<link>http://blog.directpartners.com/social/social-media-top-dogs/</link>
		<comments>http://blog.directpartners.com/social/social-media-top-dogs/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:29:07 +0000</pubDate>
		<dc:creator>Carrie Stern</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[top 10 lists]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1050</guid>
		<description><![CDATA[One of the coolest things about working at DP is not only that we can bring our dogs to work, but that most of us actually DO bring our dogs to work. When I agreed to contribute to our company blog I decided it'd make the most sense if my first post discussed my area of expertise as it relates to one of my favorite things about DP culture – DOGS! Thus, a list was born. Here are 5 Social Media Top Dogs: The 5 Essential Qualities of Successful Social Media as demonstrated by some of the cutest canines on the interwebz.
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/social/social-media-top-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Partners Named in&#160;Forrester&#8217;s</title>
		<link>http://blog.directpartners.com/directpartners/direct-partners-named-in-forresters/</link>
		<comments>http://blog.directpartners.com/directpartners/direct-partners-named-in-forresters/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:12:06 +0000</pubDate>
		<dc:creator>Munir Haddad</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1104</guid>
		<description><![CDATA[We’re proud and pleased to share the exciting news that Direct Partners has been named in Forrester’s “Where to Find Help for Web Design Projects, 2010.” Our dedication to extensive ethnographic and Social Media research was called out, as well as our data and analytics expertise...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/direct-partners-named-in-forresters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Super Bowl Infographic: The Social&#160;Bowl</title>
		<link>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/</link>
		<comments>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:30:30 +0000</pubDate>
		<dc:creator>Eric Wegerbauer</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1102</guid>
		<description><![CDATA[Not only do we love data, but we are also quite seasoned anthropologists who keep a very close eye on what's happening in Social Media. A few of us are also pretty crazy about the Super Bowl and thought it would be fun to smash all three of these passions together like a safety throttling a wide receiver who's coming across the middle for an outstretched ball...
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Real Number-One Please Stand&#160;Up?</title>
		<link>http://blog.directpartners.com/marketing/will-the-real-number-one-please-stand-up/</link>
		<comments>http://blog.directpartners.com/marketing/will-the-real-number-one-please-stand-up/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:54:56 +0000</pubDate>
		<dc:creator>Direct Partners</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing department]]></category>
		<category><![CDATA[mobile operating systems]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1098</guid>
		<description><![CDATA[Weekly posts touting the latest sales and growth statistics for mobile operating systems all say the same thing: Android is headed for the number-one smartphone spot. It’s already... ]]></description>
		<wfw:commentRss>http://blog.directpartners.com/marketing/will-the-real-number-one-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company&#160;Counter-Culture</title>
		<link>http://blog.directpartners.com/directpartners/counterculture/</link>
		<comments>http://blog.directpartners.com/directpartners/counterculture/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:42:29 +0000</pubDate>
		<dc:creator>Jane Lin</dc:creator>
				<category><![CDATA[Best of...]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[employee handbook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[strong company]]></category>
		<category><![CDATA[successful companies]]></category>
		<category><![CDATA[traditional corporate environment]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1075</guid>
		<description><![CDATA[Google, Zappos, BCG, Netflix, SAS … What do these wildly successful companies have in common?  They all attribute their success to their strong company cultures. In a sense, it’s more like they have strong “counter-cultures” because the attributes of their company cultures are far different from...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/counterculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unlocking Sustainability with&#160;Data</title>
		<link>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/</link>
		<comments>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:20:30 +0000</pubDate>
		<dc:creator>Munir Haddad</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Goodified]]></category>
		<category><![CDATA[conscious capitalism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1047</guid>
		<description><![CDATA[We now have more than a "Cray in every tray" (http://www.cray.com/Home.aspx).  Computer memory storage advances and cost decreases have now allowed us...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Predictions for the New Year: The Location-Based Service&#160;Metamorphosis</title>
		<link>http://blog.directpartners.com/social/ux-predictions-for-the-new-year-the-location-based-service-metamorphosis/</link>
		<comments>http://blog.directpartners.com/social/ux-predictions-for-the-new-year-the-location-based-service-metamorphosis/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:37:58 +0000</pubDate>
		<dc:creator>MXMLLN Montgomery</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[GoodReads]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Last.FM]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location-based services]]></category>
		<category><![CDATA[Miso]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1029</guid>
		<description><![CDATA[Location-Based Services (LBS) leave a lot to be desired. Even large players are missing basic features. What can an LBS do to outshine their competition in 2011? Go further. ]]></description>
		<wfw:commentRss>http://blog.directpartners.com/social/ux-predictions-for-the-new-year-the-location-based-service-metamorphosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

