<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Direct Partners&#187; data</title>
	<atom:link href="http://blog.directpartners.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 17:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Super Bowl Infographic: The Social&#160;Bowl</title>
		<link>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/</link>
		<comments>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:30:30 +0000</pubDate>
		<dc:creator>Eric Wegerbauer</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1102</guid>
		<description><![CDATA[Not only do we love data, but we are also quite seasoned anthropologists who keep a very close eye on what's happening in Social Media. A few of us are also pretty crazy about the Super Bowl and thought it would be fun to smash all three of these passions together like a safety throttling a wide receiver who's coming across the middle for an outstretched ball...
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/super-bowl-infographic-the-social-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking Sustainability with&#160;Data</title>
		<link>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/</link>
		<comments>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:20:30 +0000</pubDate>
		<dc:creator>Munir Haddad</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Goodified]]></category>
		<category><![CDATA[conscious capitalism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=1047</guid>
		<description><![CDATA[We now have more than a "Cray in every tray" (http://www.cray.com/Home.aspx).  Computer memory storage advances and cost decreases have now allowed us...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/unlocking-sustainability-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter API Updates &#8211; Direct Partners Roundtable&#160;Discussion</title>
		<link>http://blog.directpartners.com/directpartners/twitter-api-updates-%e2%80%93-direct-partners-roundtable-discussion/</link>
		<comments>http://blog.directpartners.com/directpartners/twitter-api-updates-%e2%80%93-direct-partners-roundtable-discussion/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:52:44 +0000</pubDate>
		<dc:creator>Melanie Moser</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=774</guid>
		<description><![CDATA[Over the past month, Twitter has alerted users of some changes they will be making. Direct Partners employees sat down to discuss the impact of these changes and what they mean for the marketing world. ]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/twitter-api-updates-%e2%80%93-direct-partners-roundtable-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Great Tips for Large-Scale Email&#160;Deployments</title>
		<link>http://blog.directpartners.com/marketing/8-great-tips-for-large-scale-email-deployments/</link>
		<comments>http://blog.directpartners.com/marketing/8-great-tips-for-large-scale-email-deployments/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:31:03 +0000</pubDate>
		<dc:creator>Direct Partners</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email list]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=590</guid>
		<description><![CDATA[At Direct Partners, we’re recognized for our direct approach to marketing. We collect large sets of customer information, conduct data analysis and market based on our informational findings. Direct Partners sent over a quarter of a billion emails in 2009 and would like to share our ideas about deploying large scale emails.
]]></description>
		<wfw:commentRss>http://blog.directpartners.com/marketing/8-great-tips-for-large-scale-email-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn CRM through Obscure Poetry&#160;Forms</title>
		<link>http://blog.directpartners.com/creativity/learn-crm-through-obscure-poetry-forms/</link>
		<comments>http://blog.directpartners.com/creativity/learn-crm-through-obscure-poetry-forms/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:09:33 +0000</pubDate>
		<dc:creator>Jonathan Rouse</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[consumer response]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[marketing concepts]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=114</guid>
		<description><![CDATA[When I tell people at swanky Hollywood gatherings that I work on glamorous high profile CRM campaigns for the world’s top brands, the universal response I hear is inevitably “oh, I wish I could do that, but I’m sure it’s too complicated for my tiny brain.”  To which I say, “nonsense, just because you’re a famous supermodel/crimefighter known only for your looks, I’m sure you’d do just fine.”  Then I fix us another drink and we see where the evening goes.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/creativity/learn-crm-through-obscure-poetry-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our&#160;Data</title>
		<link>http://blog.directpartners.com/measurement/meet-our-data/</link>
		<comments>http://blog.directpartners.com/measurement/meet-our-data/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:12:32 +0000</pubDate>
		<dc:creator>Dennis Steir</dc:creator>
				<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=41</guid>
		<description><![CDATA[Some introduce themselves with a picture, some with a handshake or a hello; at Direct Partners, we do it with Data.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/measurement/meet-our-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

