<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Direct Partners&#187; Information Science</title>
	<atom:link href="http://blog.directpartners.com/tag/information-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>If Direct Partners ran an&#160;airline&#8230;</title>
		<link>http://blog.directpartners.com/user-experience/if-direct-partners-ran-an-airline/</link>
		<comments>http://blog.directpartners.com/user-experience/if-direct-partners-ran-an-airline/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:50:09 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=352</guid>
		<description><![CDATA[South Africa’s Kulula airlines recently received the rebranding treatment they applied this 101 guide to the various parts of the airplane.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/user-experience/if-direct-partners-ran-an-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is User Experience and why is it&#160;important?</title>
		<link>http://blog.directpartners.com/user-experience/what-is-user-experience-and-why-is-it-important/</link>
		<comments>http://blog.directpartners.com/user-experience/what-is-user-experience-and-why-is-it-important/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:00:43 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Information Science]]></category>
		<category><![CDATA[UE]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=13</guid>
		<description><![CDATA[User Experience (UX) is a science, that uses the scientific method to observe, measure, hypothesize, experiment and draw conclusions. User Experience is constantly researching ways to improve the status quo, always investigating user interaction and formulating new ideas and methods to combat waste.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/user-experience/what-is-user-experience-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
