<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Direct Partners&#187; Insight</title>
	<atom:link href="http://blog.directpartners.com/tag/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directpartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 17:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Twitter API Updates &#8211; Direct Partners Roundtable&#160;Discussion</title>
		<link>http://blog.directpartners.com/directpartners/twitter-api-updates-%e2%80%93-direct-partners-roundtable-discussion/</link>
		<comments>http://blog.directpartners.com/directpartners/twitter-api-updates-%e2%80%93-direct-partners-roundtable-discussion/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:52:44 +0000</pubDate>
		<dc:creator>Melanie Moser</dc:creator>
				<category><![CDATA[Direct Partners]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=774</guid>
		<description><![CDATA[Over the past month, Twitter has alerted users of some changes they will be making. Direct Partners employees sat down to discuss the impact of these changes and what they mean for the marketing world. ]]></description>
		<wfw:commentRss>http://blog.directpartners.com/directpartners/twitter-api-updates-%e2%80%93-direct-partners-roundtable-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Along with Very Large&#160;Databases</title>
		<link>http://blog.directpartners.com/analytics/getting-along-with-very-large-databases/</link>
		<comments>http://blog.directpartners.com/analytics/getting-along-with-very-large-databases/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:04:38 +0000</pubDate>
		<dc:creator>Dave Bine</dc:creator>
				<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=734</guid>
		<description><![CDATA[In tech jargon, a “Very Large Database,” or VLDB, is a database that contains several billion rows of data, or occupies more than a thousand gigabytes of storage space. Strictly speaking, most databases won’t ever become very large. However, Direct Partners knows what special considerations come into play once a database becomes a VLDB. ]]></description>
		<wfw:commentRss>http://blog.directpartners.com/analytics/getting-along-with-very-large-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: Setting up a testing environment &#8211;&#160;Mobile</title>
		<link>http://blog.directpartners.com/technology/part-2-setting-up-a-testing-environment-mobile/</link>
		<comments>http://blog.directpartners.com/technology/part-2-setting-up-a-testing-environment-mobile/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:55:01 +0000</pubDate>
		<dc:creator>Bill Chirrick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=568</guid>
		<description><![CDATA[In the first post on “Setting up a testing environment” we went through some of the many options that are available, but left out an increasingly important segment. The mobile web is growing at a furious pace...]]></description>
		<wfw:commentRss>http://blog.directpartners.com/technology/part-2-setting-up-a-testing-environment-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a testing&#160;environment</title>
		<link>http://blog.directpartners.com/technology/setting-up-a-testing-environment/</link>
		<comments>http://blog.directpartners.com/technology/setting-up-a-testing-environment/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:30:54 +0000</pubDate>
		<dc:creator>Bill Chirrick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Email client]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.directpartners.com/?p=122</guid>
		<description><![CDATA[First impressions are everything in business. It is crucial that your message is clear and easy to act on. If the first thing your customers see are broken images, links that don't work, or other issues, they are more likely to leave without looking any further.]]></description>
		<wfw:commentRss>http://blog.directpartners.com/technology/setting-up-a-testing-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

